XXPW
[
| ϊ | jϊ | t|PW | t|PT | t|PQt|PO | |||||||
| Τ | ΰe | κ | υl | Τ | ΰe | κ | υl | Τ | κ | ||
| 1 | Ψ | 14:00 | g[jO | Sf | hΠPϋ | OFF | |||||
| 2 | ΰ | 16:30 | g[jO | Sf | 17:30 | g[jO | Sf | ||||
| 3 | y | 13:30 | g[jO | Sf | 13:30 | g[jO | Sf | ||||
| 4 | ϊ | OFF | OFF | U12 §g | |||||||
| 5 | | OFF | OFF | ||||||||
| 6 | Ξ | 16:30 | g[jO | Sf | 17:30 | g[jO | Sf | 19:00-20:30 | Sf | ||
| 7 | | 16:30 | g[jO | Sf | 17:30 | g[jO | Sf | ||||
| 8 | Ψ | 16:30 | g[jO | Sf | OFF | Όsb U12&U15 | |||||
| 9 | ΰ | 16:30 | g[jO | Sf | 17:30 | g[jO | Sf | ||||
| 10 | y | 10:30 | Q[(ͺj | εaG | vs.ΌΩΜ¨°Δή | 10:30 | Q[(ͺj | εaG | vs.ΌΩΜ¨°Δή | ||
| 11 | ϊ | 10:00 | Q[(ͺj | ΗhG | vs.j[i | 10:00 | Q[(ͺj | ΗhG | vs.j[i | ||
| 12 | | OFF | OFF | ||||||||
| 13 | Ξ | 16:30 | g[jO | Sf | 17:30 | g[jO | Sf | 19:00-20:30 | Sf | ||
| 14 | | 16:30 | g[jO | Sf | 17:30 | g[jO | Sf | ||||
| 15 | Ψ | 16:30 | g[jO | Sf | OFF | ||||||
| 16 | ΰ | 16:30 | g[jO | Sf | 17:30 | g[jO | Sf | ||||
| 17 | y | 15:00 | Q[ | ‘}Όf | 15:00 | Q[ | ‘}Όf | ||||
| 18 | ϊ | OFF | OFF | ||||||||
| 19 | | 9:00 | g[jO | Sf | 9:00 | g[jO | Sf | ||||
| 20 | Ξ | 16:30 | g[jO | Sf | 17:30 | g[jO | Sf | 19:00-20:30 | Sf | ||
| 21 | | 16:30 | g[jO | Sf | 17:30 | g[jO | Sf | ||||
| 22 | Ψ | 16:30 | g[jO | Sf | OFF | Όsb U12&U15 | |||||
| 23 | ΰ | 10:00 15:00 |
Sϊ{Iθ §\I |
ΦΛk | vs.o vs.Λz |
10:00 15:00 |
Sϊ{Iθ §\I |
ΦΛk | vs.o vs.Λz |
||
| 24 | y | 9:00 | g[jO | Sf | 9:00 | g[jO | Sf | ||||
| 25 | ϊ | 14:30 | Sϊ{Iθ |
ΦΛk | vs.}n | 14:30 | Sϊ{Iθ |
ΦΛk | vs.}n | ||
| 26 | | OFF | OFF | ||||||||
| 27 | Ξ | OFF | θϊeXg | 17:30 | g[jO | Sf | 19:00-20:30 | Sf | |||
| 28 | | OFF | θϊeXg | 17:30 | g[jO | Sf | |||||
| 29 | Ψ | 13:30 | g[jO | Sf | θϊeXg | OFF | |||||
| 30 | ΰ | 16:30 | g[jO | Sf | 17:30 | g[jO | Sf | ||||